Pin | Page | Description |
1 | P3 | Power. 12V via the 'delay' relay that keeps things
turned on after the ignition is turned off. |
2 | P6 | Left Rear height sensor power. |
3 | P6 | Left Front height sensor power. |
4 | P6 | Left Rear height sensor signal. |
5 | P6 | Left Front height sensor signal. |
6 | P6 | No connection inside and out. |
7 | P4 | Data line to ride height panel switch. This and
its partner pin 25 are 'open collector' outputs so they pull low but do not
drive the line high. There are resistors at the switch to do this so the lines
actually work on 0 to 5 volts. |
8 | P5 | Switched 12V output to drive compressor
relay. |
9 | P3 | Exhaust Solenoid driver. |
10 | P3 | Left Front Solenoid driver. |
11 | P3 | Left Rear Solenoid driver. |
12 | P7 | Some sort of speed signal. |
13 | P3 | Pressure. Closed at >10bar, open at <8.5bar.
Connects to Pin 1 power. |
14 | P8 | Some sort of signal. Probably handbrake and
gear. |
15 | P4 | Dashboard Inhibit switch. GND when pressed and
12V via bulb when released. |
16 | P5 | Compressor overheat. GND when normal, OC when
overheated. |
17 | P2 | Datalink to Testbook. |
18 | P5 | Ground. |
19 | | No connection in harness. Internally connected to
pin 1. |
20 | P6 | Right Rear height sensor power. |
21 | P6 | Right Front height sensor power. |
22 | P6 | Right Rear height sensor signal. |
23 | P6 | Right Front height sensor signal. |
24 | P6 | Height sensor common return. |
25 | P4 | Clock line to panel switch. |
26 | P3 | Inlet Solenoid driver. |
27 | P3 | Right Front Solenoid driver. |
28 | P3 | Right Rear Solenoid driver. |
29 | | No connection in harness. Internally connected to
pin 18. |
30 | P5 | Some sort of engine speed signal. |
31 | P7 | 12V input when brakes are applied. |
32 | P4 | UP switch. GND when pressed. |
33 | P4 | DOWN switch. GND when pressed. |
34 | P2 | Input. Probably special power up mode. |
35 | P2 | Datalink to Testbook. |
These are